Jobs Board
The NEWIEE Jobs Board is a curated list of career opportunities within (or tangential to) the fields of energy and the environment. Job postings may be anywhere in New England, and they encompass a range of sectors, skill sets, and experience levels — just like our members! Click the column headers to sort table entries for easier browsing. Job URLs are checked every 30 days to make sure they are still active.
At this time, the Jobs Board is compatible with larger screen sizes only. To view our table of available positions, please check back on a desktop, laptop, or tablet.
Job Title |
Category |
Employer |
Location |
Req. Years Experience |
Date Posted by NEWIEE |
---|---|---|---|---|---|
Supervising Engineer | Engineering | Rhode Island Energy | RI | 5 | 4/10/2025 |
Web Developer / Programmer (Entry Level | Information Technology | Connecticut Municipal Electric Energy Cooperative | CT – Norwich | Bachelor’s Degree | 4/10/2025 |
Manager, Customer Service and Rebate Processing | Customer Service | Resource Innovations | MA – Needham | 4+ | 4/10/2025 |
Program Delivery Manager | Program Management | Resource Innovations | MA – Boston | 5+ | 4/10/2025 |
Utility Analyst (Public Service Coordinator III) Two Vacancies | Analyst | ME Public Utilities Commission | ME | 3+ | 4/10/2025 |
Energy analyst III – electric power division | Government | MA Dept of Public Utilities | MA – hybrid / Boston | 2-4+ | 4/10/2025 |
Senior Electrical Engineer – Substation | Engineering | Burns & McDonnell | CT – Wallingford/CT or Newton/MA | 7 | 4/2/2025 |
Project Manager – Underground Cables | Engineering | Burns & McDonnell | MA – Newton/MA or Wallingford/CT | 7 | 4/2/2025 |
Department Manager – Transmission | Engineering | Burns & McDonnell | CT – Wallingford/CT | 7 | 4/2/2025 |
Quality Control Specialist- Gas Operations | Operations and Maintenance | Eversource | MA – Southborough | 3-7 | 4/2/2025 |
Counsel II | Legal | MA Dept of Environmental Protection | MA – Boston, MA | 3 years | 4/2/2025 |
Deputy General Counsel – Program Manager VIII | Legal | MA Dept of Environmental Protection | MA – Boston, MA | 7 years | 4/2/2025 |
Specialist, Siting | Permitting | Eversource | MA – Westwood | 3-5 years | 3/26/2025 |
Senior Engineer, ISO Policy | Engineering | Eversource | Location flexible – Hartford, CT or Westwood, MA | 5-8 years | 3/26/2025 |
General Accountant | Finance | Unitil | NH – Hampton | 2-4 | 3/26/2025 |
Operations Support Associate | Business Administration | Unitil | NH – Exeter | 2-3 | 3/19/2025 |
Technician I | Technician | Unitil | ME – Bangor | not listed | 3/19/2025 |
Plant Accountant | Finance | Unitil | NH – Hampton | 3-6 | 3/19/2025 |
Habitat Restoration and Management Program Manager | Program Management | MA Div of Marine Fisheries | MA – Arlington | not listed | 3/19/2025 |
Environment and Energy Unit Chief/Special Assistant Attorney General | Legal | RI Office of the Attorney General | RI – Providence | not listed | 3/19/2025 |
Full Stack Python Developer | Other | Resource Innovations | CT – Hartford | 5+ | 3/13/2025 |
Electric Engineer – Distribution | Engineering | Unitil | NH – Exeter | 2-6 | 3/13/2025 |
Partnerships & Events Marketing Manager | Marketing | Elephant Energy | MA – Boston | 3+ | 3/13/2025 |
Project Manager | Project Management | Resonant Energy | MA – Boston | 2 | 3/7/2025 |
Solar Design Manager | Engineering | Resonant Energy | MA – Boston | 3 | 3/7/2025 |
Solar System Designer | Engineering | Resonant Energy | MA – Boston | 2 | 3/7/2025 |
Environmental, Energy + Telecommunications Associate | Legal | Robinson + Cole | Location flexible | 3+ | 3/6/2025 |
Asset Management Associate | Analyst | Ameresco | MA – Boston | 1-3 | 3/6/2025 |
Accounts Payable Intern | Finance | Ameresco | MA – Framingham | 0 | 3/1/2025 |
Operations Administrator | Operations and Maintenance | Ameresco | MA – Westborough | 1 | 3/1/2025 |
Assistant General Counsel | Legal | Ameresco | MA – Framingham | 8 | 3/1/2025 |
Project Manager | Project Management | BlueWave | MA – Boston | 2 | 3/1/2025 |
Director of Project Management | Project Management | BlueWave | MA – Boston | 10 | 3/1/2025 |
Construction Manager | Program Management | BlueWave | MA – Boston | 10 | 3/1/2025 |
Senior Engineer, Grid Integration | Engineering | BlueWave | MA – Boston | 3 | 3/1/2025 |
Director, Origination | Program Management | BlueWave | MA – Boston | 4 | 3/1/2025 |
Civil Engineer II | Engineering | BlueWave | MA – Boston | 8 | 3/1/2025 |
Coastal Engineer | Engineering | GZA GeoEnvironmental | RI – Providence | 10 | 3/1/2025 |
CAD Designer | Engineering | GZA GeoEnvironmental | RI – Providence | 5 | 3/1/2025 |
Civil Water Engineer | Engineering | GZA GeoEnvironmental | ME – South Portland; NH – Bedford; MA – Amesbury; RI – Providence; CT – Trumbull | 10 | 3/1/2025 |
Entry Level Waterfront Engineer | Engineering | GZA GeoEnvironmental | RI – Providence | 2 | 3/1/2025 |
Senior Climate Resiliency Specialist | Project Management | GZA GeoEnvironmental | ME – South Portland; NH – Bedford; CT – Glatonbury; MA – Norwood | 0 | 3/1/2025 |
Cloud Security Engineer | Information Technology | ISO New England | Remote | 5 | 3/1/2025 |
Lead Java Developer | Information Technology | ISO New England | MA – Holyoke | 0 | 3/1/2025 |
Economist | Analyst | ISO New England | MA – Holyoke | 0 | 3/1/2025 |
Senior Energy Market Analyst | Analyst | ISO New England | MA – Holyoke | 0 | 3/1/2025 |
Human Resources Business Partner | Business Administration | ISO New England | MA – Holyoke | 5 | 3/1/2025 |
Operations Study Analyst | Operations and Maintenance | ISO New England | MA – Holyoke | 0 | 3/1/2025 |
Content Creation Manager | Business Administration | MA Clean Energy Center | MA – Boston | 2 | 3/1/2025 |
Marketing and Communications Coordinator | Business Administration | MA Clean Energy Center | MA – Boston | 2 | 3/1/2025 |
Senior Program Manager – Workforce Development | Program Management | MA Clean Energy Center | MA – Boston | 8 | 3/1/2025 |
DCC Coordinator | Operations and Maintenance | Rhode Island Energy | RI – Lincoln | 5 | 3/1/2025 |
Supervisor – Gas Construction | Program Management | Rhode Island Energy | RI – Providence | 0 | 3/1/2025 |
Sr Billing Specialist | Business Administration | Rhode Island Energy | RI – Cumberland | 6 | 3/1/2025 |
Supervisor – Gas Technical Training Instructor | Operations and Maintenance | Rhode Island Energy | RI – Cumberland | 5 | 3/1/2025 |
Tech Training & Procedures Specialist | Operations and Maintenance | Rhode Island Energy | RI – Cumberland | 2 | 3/1/2025 |
Natural Gas Transportation Specialist | Operations and Maintenance | Rhode Island Energy | RI -Cumberland | 0 | 3/1/2025 |
Senior Director – Reliability Assurance | Program Management | Avangrid | CT – Orange | 15 | 3/1/2025 |
Local Representative | Operations and Maintenance | Avangrid | ME – Belfast | 2 | 3/1/2025 |
Substation Electrician 3/C | Technician | Avangrid | CT – Orange | 6 months | 3/1/2025 |
Manager -Networks Mgmt Control | Finance | Avangrid | CT – Orange; MA – Boston | 8 | 3/1/2025 |
Distribution Project Engineer | Engineering | POWER Engineers | MA – Foxboro | 5 | 3/1/2025 |
Entry-Level Distribution Engineer | Engineering | POWER Engineers | MA – Boston | 0 | 3/1/2025 |
Entry-Level Transmission Line Design Engineer | Engineering | POWER Engineers | MA – Foxboro | 0 | 3/1/2025 |
Lead Distribution Designer | Engineering | POWER Engineers | MA – Foxboro | 0 | 3/1/2025 |
Board Member | Business Administration | PowerOptions | MA – Boston | 0 | 3/1/2025 |
Accounts Receivable Clerk | Business Administration | Robinson + Cole | CT – Hartford | 3 | 3/1/2025 |
Bankruptcy Practice Coordinator | Program Management | Robinson + Cole | CT – Hartford | 0 | 3/1/2025 |
Electronic Billing Specialist | Finance | Robinson + Cole | CT – Hartford | 4 | 3/1/2025 |
Managing Clerk | Business Administration | Robinson + Cole | MA – Boston | 5 | 3/1/2025 |
Sales Development Representative | Sales | Solect Energy | MA – Hopkinton | 0 | 3/1/2025 |
Logistics Team Member, Fleet | Business Administration | Solect Energy | MA – Hopkinton | 0 | 3/1/2025 |
Project Manager | Project Management | Solect Energy | MA – Hopkinton | 2 | 3/1/2025 |
IT Senior Manager | Information Technology | Swift Current Energy | MA – Boston | 8 | 3/1/2025 |
Principal Associate, Consulting | Project Management | Synapse Energy Economics | MA – Cambridge | 10 | 3/1/2025 |
Principal Associate, Resource Planning | Project Management | Synapse Energy Economics | MA – Cambridge | 10 | 3/1/2025 |
Salesforce, Certinia, and Slack Systems Administrator & Product Leader | Information Technology | Synapse Energy Economics | MA – Cambridge | 5 | 3/1/2025 |
Engineering Consultant | Engineering | VEIC | VT – Winooski | 0 | 3/1/2025 |
Energy Advisor | Analyst | VEIC | VT – Winooski | 0 | 3/1/2025 |
Energy Modeling Software Engineer | Engineering | VEIC | CT; MA; ME; RI; VT | 2 | 3/1/2025 |
Geomatics/Survey Project Manager | Project Management | VHB | ME – Augusta; ME – Westbrook; ME – Portland | 5 | 3/1/2025 |
Water Resources Engineer | Engineering | VHB | ME – Augusta; ME – Westbrook; ME – Portland | 3 | 3/1/2025 |
Water Resources Co-Op | Analyst | VHB | NH – Bedford | 0 | 3/1/2025 |
Environmental Scientist – Natural Resources | Science | VHB | NH – Bedford | 5 | 3/1/2025 |
Team Lead, Regulatory Compliance (Hybrid) | Legal | Eversource | Location flexible | 5+ | 2/27/2025 |
Lead Engineer, AMI Meter Applications | Engineering | Eversource | MA – Westwood | 8+ | 2/27/2025 |
Supervisor, Regulatory, Planning and Evaluation (Hybrid) | Other | Eversource | MA – Westwood | not listed | 2/27/2025 |
Credit Rep. II | Customer Service | Unitil | NH – Concord | 1 | 2/27/2025 |
Lineworker (Apprentice – Class I) | Technician | Unitil | MA – Lunenburg | not listed | 2/27/2025 |
Energy analyst – electric power division | Government | MA Dept of Public Utilities | MA – hybrid / Boston | 1-3+ | 2/27/2025 |
Community Outreach Ambassador (Bilingual Portuguese/ English) | Other | All In Energy | MA – Ability to travel either to Springfield and Framingham, or Lowell and Chelsea | 1 | 2/13/2025 |
Community Outreach Ambassador (Bilingual Spanish/ English) | Other | All In Energy | MA – Ability to travel either to Springfield and Framingham, or Lowell and Chelsea | 1 | 2/13/2025 |
Customer Action Manager (Bilingual Spanish/ English) | Other | All In Energy | MA – Lawrence | 3 | 2/13/2025 |
Customer Action Representative (Bilingual Khmer/ English) | Other | All In Energy | MA – Lawrence | 1 | 2/13/2025 |
Office Coordinator (Bilingual Spanish/ English) | Other | All In Energy | MA – Lawrence | 1 | 2/13/2025 |
Program Implementation Coordinator | Other | All In Energy | MA – Remote | 1 | 2/13/2025 |
Billing Specialist | Finance | Resource Innovations | CT – Hartford | 5+ | 2/13/2025 |
Supervisor, Regulatory, Planning and Evaluation (Hybrid) | Program Management | Eversource | MA – Westwood | 5+ | 2/13/2025 |
Manager – Accounting Research and Policies (Hybrid) | Finance | Eversource | CT – Berlin | 8-10+ | 2/13/2025 |
Energy Efficiency Consultant, State & Local Government (Hybrid) | Program Management | Eversource | MA – Springfield or Westwood | 3+ | 2/13/2025 |
Manager, Customer Demand Management (hybrid) | Program Management | Eversource | Location flexible – NH, MA ,or CT | 10+ | 2/13/2025 |
Commissioning Director, Utility Scale Renewable and Energy Storage Systems | Program Management | Ameresco | US – Remote | 15 | 2/6/2025 |
HVAC Field Technician | Technician | Ameresco | MA – Remote | 2 | 2/6/2025 |
Manager of Investments | Finance | Ameresco | MA – Framingham | 5 | 2/6/2025 |
Supervisor, IT Operations | Information Technology | ISO New England | MA – Holyoke | 5 | 2/6/2025 |
Energy Market Analyst | Analyst | ISO New England | MA – Holyoke | 0 | 2/6/2025 |
Senior Program Manager – Student and Young Adult Career Pathways | Program Management | MA Clean Energy Center | MA – Boston | 8 | 2/6/2025 |
Marketing Director | Marketing | MA Clean Energy Center | MA – Boston | 8 | 2/6/2025 |
Experienced Journeyperson Lineworker – South MA | Technician | National Grid | MA – Quincy; MA – Marlboro; MA – Brockton | 0 | 2/6/2025 |
Lead Analyst, US Market Analytics | Analyst | National Grid | MA – Boston; MA – Waltham | 3 | 2/6/2025 |
Principal Analyst, Regulatory Delivery & Strategy | Analyst | National Grid | MA – Waltham; MA – Northboro | 7 | 2/6/2025 |
Principal Engineer, Electrical Planning & Design | Engineering | National Grid | MA – Waltham; MA – Boston | 0 | 2/6/2025 |
Anticipated Temporary Meter Service Representative North | Technician | National Grid | MA – Malden; MA – North Andover | 0 | 2/6/2025 |
Senior Reliability NERC Specialist | Program Management | Ørsted | RI – Providence; MA – Boston | 0 | 2/6/2025 |
Manager, Financial Performance | Finance | Avangrid | CT – Orange | 5 | 2/6/2025 |
Wind Turbine Technician -Renewables | Technician | Avangrid | NH – Lempster | 0 | 2/6/2025 |
Principal Environmental Engineer | Engineering | Commonwealth Fusion Systems | MA – Devens | 10 | 2/6/2025 |
Project Safety Engineer | Engineering | Commonwealth Fusion Systems | MA – Devens | 5 | 2/6/2025 |
Cybsersecurity Engineer | Engineering | Commonwealth Fusion Systems | MA – Devens | 0 | 2/6/2025 |
Lab Technician Supervisor | Technician | Commonwealth Fusion Systems | MA – Devens | 5 | 2/6/2025 |
Estate Planning Support Specialist (Conforming Specialty) | Business Administration | Day Pitney LLP | CT – West Hartford | 0 | 2/6/2025 |
IT Support Services Analyst | Information Technology | Day Pitney LLP | CT – West Hartford | 0 | 2/6/2025 |
Paralegal | Legal | Day Pitney LLP | MA – Boston | 0 | 2/6/2025 |
Training Assistant | Business Administration | Day Pitney LLP | CT – Hartford | 0 | 2/6/2025 |
Office Manager | Business Administration | Daymark Energy Advisors | MA – Worcester | 3 | 2/6/2025 |
Senior Project Manager | Project Management | Daymark Energy Advisors | MA – Worcester | 0 | 2/6/2025 |
Energy Analyst/Senior Analyst | Analyst | Daymark Energy Advisors | MA – Worcester | 0 | 2/6/2025 |
Generation Analyst | Analyst | Energy New England | MA – Mansfield | 1 | 2/6/2025 |
Energy Auditor | Analyst | Energy New England | MA – Mansfield | 1 | 2/6/2025 |
Building Decarbonization Program Coordinator | Project Management | MA Dept of Energy Resources | MA – Boston | 0 | 2/6/2025 |
Energy Storage Fellow | Project Management | MA Dept of Energy Resources | MA – Boston | 0 | 2/6/2025 |
Legal Counsel | Legal | MA Dept of Energy Resources | MA – Boston | 0 | 2/6/2025 |
Senior Substation Project Engineer | Engineering | POWER Engineers | ME – Augusta | 10 | 2/6/2025 |
Substation P&C Design Engineer | Engineering | POWER Engineers | MA – Boston | 5 | 2/6/2025 |
Assistant, Company Network & Transportation | Customer Service | Ceres | Fully remote | 1+ | 2/5/2025 |
Counsel, Transactions | Legal | New Leaf Energy | MA – Boston or Lowell | 5 years | 2/5/2025 |
Director of Policy & Business Development | Other | New Leaf Energy | MA – Boston or Lowell | 8+ years | 2/5/2025 |
Project Finance Manager | Sales | New Leaf Energy | MA – Boston or Lowell | 5+ years | 2/5/2025 |
Utility Electrical Engineer II | Engineering | New Leaf Energy | MA – Boston or Lowell | 3+ years | 2/5/2025 |
Senior Counsel | Legal | Unitil | NH – Hampton | 5 | 2/5/2025 |
Counsel II | Government | MA Dept of Public Utilities | MA – Boston | 3 | 2/5/2025 |
Manager, Gas Compliance | Program Management | Unitil | NH – Portsmouth | 10 | 1/29/2025 |
Senior General Accountant | Finance | Unitil | NH – Hampton | 4-6 | 1/22/2025 |
Engineer | Engineering | Unitil | NH – Exeter | 10 | 1/22/2025 |
Ecological Restoration Specialist – Dam Removal | Project Management | MA Div of Ecological Restoration | MA – Boston, hybrid | 3 | 1/22/2025 |
Federal and Trust Budget manager | Finance | MA Exec Office of Energy & Environmental Affairs | MA – Boston | 4 | 1/22/2025 |
Technical Trainer, Gas | Operations and Maintenance | Eversource | CT – Berlin | 5-8 | 1/15/2025 |
Telecommunications Engineer | Engineering | Eversource | CT – Berlin | 3+ | 1/15/2025 |
© 2024 New England Women in Energy and the Environment (NEWIEE). NEWIEE is a non-profit, tax exempt organization under Section 501(c)(3) of the Internal Revenue Code.